New Audi Q5 e for Sale in Ottawa
2020 Audi Q5 e 55 Technik 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $80,254 |
Our Price: | $66,888 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53365 |
City: | Ottawa |
2020 Audi Q5 e 55 Technik 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $83,578 |
Our Price: | $67,888 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53594 |
City: | Ottawa |
2020 Audi Q5 e 55 Technik 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $80,353 |
Our Price: | $65,888 |
Price does not include taxes and licensing fees.
Mileage:17 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93131 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $74,153 |
Our Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:16 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93194 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $75,853 |
Our Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:21 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93134 |
City: | Nepean |
2020 Audi Q5 e 55 Technik 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $75,463 |
Our Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:23 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93190 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $74,153 |
Our Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:13 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93191 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $74,463 |
Our Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:30 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93206 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Suggested Price: | $73,803 |
Our Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:30 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93205 |
City: | Nepean |
Loading More Vehicles ...
