Used Cars, SUVs, Trucks for Sale in Ottawa
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,892$46,888 |
Price does not include taxes and licensing fees.
Mileage:13,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94130C |
City: | Nepean |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $49,892$48,888 |
Price does not include taxes and licensing fees.
Mileage:50,067 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW161 |
City: | Nepean |
2020 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:27,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-190A |
City: | Ottawa |
2020 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $53,892$51,888 |
Price does not include taxes and licensing fees.
Mileage:65,511 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-057A |
City: | Nepean |
2020 Audi Q7 55 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $75,892$70,888 |
Price does not include taxes and licensing fees.
Mileage:46,522 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-003A |
City: | Nepean |
2020 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:39,660 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-P1008 |
City: | Ottawa |
2020 Audi S8 L 4.0T 4dr All-Wheel Drive quattro LWB Sedan
Price: | $144,888 |
Price does not include taxes and licensing fees.
Mileage:13,158 km
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-094A |
City: | Ottawa |
2020 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $68,888 |
Price does not include taxes and licensing fees.
Mileage:19,222 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-P1010 |
City: | Ottawa |
Loading More Vehicles ...
