Used A4 for Sale in Ottawa
2020 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $53,299$47,888 |
Price does not include taxes and licensing fees.
Mileage:11,262 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53322 |
City: | Ottawa |
2019 Audi A4 45 Technik 4dr All-wheel Drive quattro Sedan
Price: | $53,888$43,888 |
Price does not include taxes and licensing fees.
Mileage:15,330 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91570 |
City: | Nepean |
2019 Audi A4 45 Technik 4dr All-wheel Drive quattro Sedan
Price: | $60,749$46,888 |
Price does not include taxes and licensing fees.
Mileage:5,962 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92253 |
City: | Nepean |
2019 Audi A4 45 Technik 4dr All-wheel Drive quattro Sedan
Price: | $56,658$48,888 |
Price does not include taxes and licensing fees.
Finance from $353*(Bi-weekly)$48,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $6,107).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA797 |
City: | Ottawa |
2018 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $36,748$33,888 |
Price does not include taxes and licensing fees.
Mileage:57,435 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM717 |
City: | Nepean |
2018 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,841$32,888 |
Price does not include taxes and licensing fees.
Finance from $237*(Bi-weekly)$32,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $4,108).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52239 |
City: | Ottawa |
Price: | $37,748$35,888 |
Price does not include taxes and licensing fees.
Mileage:38,659 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM755 |
City: | Nepean |
Price: | $43,748$36,888 |
Price does not include taxes and licensing fees.
Mileage:17,420 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM776 |
City: | Nepean |
2017 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $30,748$27,888 |
Price does not include taxes and licensing fees.
Mileage:55,357 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM714 |
City: | Nepean |
Loading More Vehicles ...
