Used Audi A4 for Sale in Ottawa
Price does not include taxes and licensing fees.
Finance from $360*(Bi-weekly)$49,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $6,231).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53168 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:15,033 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91594 |
City: | Nepean |
Price does not include taxes and licensing fees.
Mileage:15,330 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91570 |
City: | Nepean |
Price does not include taxes and licensing fees.
Mileage:5,962 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92253 |
City: | Nepean |
Price does not include taxes and licensing fees.
Finance from $367*(Bi-weekly)$50,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $6,356).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA797 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:57,435 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM717 |
City: | Nepean |
Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$33,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $4,233).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52239 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:55,357 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM714 |
City: | Nepean |
Price does not include taxes and licensing fees.
Finance from $237*(Bi-weekly)$32,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $4,108).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA784A |
City: | Ottawa |
Loading More Vehicles ...
