Used Audi S4 for Sale in Ottawa
Price does not include taxes and licensing fees.
Finance from $432*(Bi-weekly)$59,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,481).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52426 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Finance from $446*(Bi-weekly)$61,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,730).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52478 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Finance from $439*(Bi-weekly)$60,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,605).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52894 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:93 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92618 |
City: | Nepean |
Price does not include taxes and licensing fees.
Finance from $432*(Bi-weekly)$59,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,481).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52851 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Finance from $425*(Bi-weekly)$58,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,356).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52637 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:9,818 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92146 |
City: | Nepean |
Price does not include taxes and licensing fees.
Finance from $432*(Bi-weekly)$59,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $7,481).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52967 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:63,102 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM716 |
City: | Nepean |
Loading More Vehicles ...
