Used Audi for Sale in Ottawa
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:7,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM759 |
City: | Nepean |
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:2,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53796A |
City: | Ottawa |
2020 Audi Q5 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:10,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:7,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92741 |
City: | Nepean |
2019 Audi Q7 55 Komfort 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:10,875 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91582 |
City: | Nepean |
2019 Audi Q7 55 Komfort 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:7,749 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91566 |
City: | Nepean |
2019 Audi Q7 55 Technik 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Finance from $533*(Bi-weekly)$72,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $10,297).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53061 |
City: | Ottawa |
2019 Audi Q7 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Mileage:207 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92490 |
City: | Nepean |
2019 Audi Q7 55 Technik 4dr All-wheel Drive quattro Sport Utility
Price:Price does not include taxes and licensing fees.
Finance from $541*(Bi-weekly)$73,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $10,438).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52765 |
City: | Ottawa |
Loading More Vehicles ...
