Used Q3 for Sale in Ottawa
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $48,748$46,888 |
Price does not include taxes and licensing fees.
Mileage:7,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM759 |
City: | Nepean |
2018 Audi Q3 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $39,966$33,888 |
Price does not include taxes and licensing fees.
Mileage:56,260 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM662 |
City: | Nepean |
2018 Audi Q3 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $36,646$33,888 |
Price does not include taxes and licensing fees.
Mileage:57,362 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93305A |
City: | Nepean |
Price: | $33,748$32,888 |
Price does not include taxes and licensing fees.
Mileage:21,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93372B |
City: | Nepean |
Price: | $30,638$29,888 |
Price does not include taxes and licensing fees.
Finance from $219*(Bi-weekly)$29,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $4,222).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA819 |
City: | Ottawa |
2017 Audi Q3 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $32,646$28,888 |
Price does not include taxes and licensing fees.
Mileage:62,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM709 |
City: | Nepean |
Price: | $34,208$30,888 |
Price does not include taxes and licensing fees.
Mileage:47,439 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM761 |
City: | Nepean |
2016 Audi Q3 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $24,639$22,888 |
Price does not include taxes and licensing fees.
Finance from $167*(Bi-weekly)$22,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $3,234).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA624 |
City: | Ottawa |
Loading More Vehicles ...
