Used Cars, SUVs, Trucks for Sale in Ottawa
2021 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:6,901 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-149B |
City: | Ottawa |
2021 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,892$45,888 |
Price does not include taxes and licensing fees.
Mileage:21,645 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW168A |
City: | Nepean |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $61,892$58,888 |
Price does not include taxes and licensing fees.
Mileage:16,523 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW180 |
City: | Nepean |
2021 Audi Q7 55 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $72,888 |
Price does not include taxes and licensing fees.
Mileage:18,738 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 54236 |
City: | Ottawa |
2021 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $98,892$96,888 |
Price does not include taxes and licensing fees.
Mileage:19,800 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-255A |
City: | Nepean |
2021 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
Price: | $121,892$116,888 |
Price does not include taxes and licensing fees.
Mileage:16,142 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW108 |
City: | Nepean |
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,892$46,888 |
Price does not include taxes and licensing fees.
Mileage:13,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94130C |
City: | Nepean |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $49,892$48,888 |
Price does not include taxes and licensing fees.
Mileage:50,067 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW161 |
City: | Nepean |
2020 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:27,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-190A |
City: | Ottawa |
Loading More Vehicles ...
