Used Cars, SUVs, Trucks for Sale in Nepean
2022 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $74,892$68,888 |
Price does not include taxes and licensing fees.
Mileage:3,855 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94082 |
City: | Nepean |
2021 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $55,892$52,888 |
Price does not include taxes and licensing fees.
Mileage:12,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93825 |
City: | Nepean |
2021 Audi A5 2.0T Technik 2dr All-Wheel Drive quattro Coupe
Price: | $65,892$59,888 |
Price does not include taxes and licensing fees.
Mileage:13,770 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93826 |
City: | Nepean |
2019 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $43,892$41,888 |
Price does not include taxes and licensing fees.
Mileage:20,222 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-417A |
City: | Nepean |
2019 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $36,892$35,888 |
Price does not include taxes and licensing fees.
Mileage:38,714 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW265 |
City: | Nepean |
2019 Audi A5 45 Technik 4dr All-Wheel Drive quattro Sportback
Price: | $50,892$48,888 |
Price does not include taxes and licensing fees.
Mileage:26,816 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW271 |
City: | Nepean |
2019 Audi A5 45 Progressiv 4dr All-Wheel Drive quattro Sportback
Price: | $49,892$47,888 |
Price does not include taxes and licensing fees.
Mileage:13,546 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-439A |
City: | Nepean |
2019 Audi S5 3.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Price: | $61,892$59,888 |
Price does not include taxes and licensing fees.
Mileage:48,669 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-291A |
City: | Nepean |
2018 Audi Q3 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $33,892$31,888 |
Price does not include taxes and licensing fees.
Mileage:32,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW269 |
City: | Nepean |
Loading More Vehicles ...
