2024 Audi Q5 | Ottawa, ON


Notable Changes from the Previous Year
Trim Comparison
Trim/Feature | 40 TFSI quattro Komfort S tronic | 45 TFSI quattro Komfort S tronic | 45 TFSI quattro Progressiv S tronic | 45 TFSI quattro Technik S tronic |
Starting Price* | $53,915 | $56,725 | $62,715 | $65,965 |
Engine | Inline-four DOHC 16V Direct Injection Turbocharged Engine | Inline-four DOHC 16V Direct Injection Turbocharged 12V Mild Hybrid Engine | Inline-four DOHC 16V Direct Injection Turbocharged 12V Mild Hybrid Engine | Inline-four DOHC 16V Direct Injection Turbocharged 12V Mild Hybrid Engine |
Horsepower | 201 | 261 | 261 | 261 |
Transmission | Seven-Speed S Tronic | Seven-Speed S Tronic | Seven-Speed S Tronic | Seven-Speed S Tronic |
Notable Features | Adaptive cruise control | Remote start | 20-inch 5-spoke Cutter Design wheels | Matrix-design LED headlights |

Infotainment and Technology Features
Exterior Design


Interior Comfort and Cargo Space
Performance Features


Safety and Driver-Assistance Features
Make an Inquiry
* Indicates a required field